Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,9000 5,0400
1 USD 4,6500 4,8100
1 GBP 5,6650 5,8350
1 CHF 5,0400 5,2350
100 HUF 1,1700 1,3900
100 JPY 3,0100 3,2900
1 NOK 0,3450 0,5350
1 PLN 0,9900 1,1550
1 SEK 0,3350 0,5200
1 CAD 3,4100 3,6000
Actualizat la: 2023-09-28

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 4,9100 5,0300
1 USD 4,6500 4,8100
1 GBP 5,6550 5,8350
1 CHF 5,0300 5,2450
Actualizat la 2023-09-28

Curs de schimb BNR

Deviza 2023-09-28 (RON) 2023-09-29 (RON) Variatie
1 EUR 4,9743 4,9749 0.00059
1 USD 4,7112 4,7214 0.0102
1 GBP 5,7209 5,7597 0.03879
1 CHF 5,1393 5,1471 0.0078
1 DKK 0,6672 0,6673 0.0001
1 AUD 3,0033 3,0157 0.0124
1 CZK 0,2034 0,2040 0.00059
100 HUF 1,2777 1,2630 -0.0147
100 JPY 3,1578 3,1640 0.0062
1 NOK 0,4365 0,4407 0.0042
1 PLN 1,0777 1,0744 -0.0033
1 SEK 0,4280 0,4290 0.0010
1 CAD 3,4804 3,5009 0.0205
Curs valabil la 2023-09-29

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,0236 ECB +0,97%
1 BGN 2,5670 ECB +0,91%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2064 ECB +1,14%
1 DKK 0,6736 ECB +0,94%
100 HUF 1,2806 ECB +0,99%
1 PLN 1,0838 ECB +0,95%
1 SEK 0,4354 ECB +1,58%
1 CHF 5,1917 ECB +0,99%
1 TRY 0,1764 ECB +2,45%
Informare conform regulamentului european 518/2019
Actualizat la 2023-09-28

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,0720 ECB +1,94%
1 BGN 2,5932 ECB +1,94%
1 HRK 0,6731 ECB +2,50%
1 CZK 0,2080 ECB +1,96%
1 DKK 0,6801 ECB +1,93%
100 HUF 1,3082 ECB +3,16%
1 PLN 1,1042 ECB +2,85%
1 SEK 0,4383 ECB +2,26%
1 CHF 5,2430 ECB +1,99%
1 TRY 0,1774 ECB +3,04%
Informare conform regulamentului european 518/2019
Actualizat la 2023-09-28