Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,8900 4,9900
1 USD 4,5100 4,6300
1 GBP 5,5500 5,7100
1 CHF 4,9300 5,0550
100 HUF 1,1800 1,3600
100 JPY 3,4000 3,6000
1 NOK 0,4000 0,4650
1 PLN 1,0050 1,1200
1 SEK 0,4100 0,4700
1 CAD 3,2750 3,4250
Actualizat la 2023-03-28

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 4,8800 5,0000
1 USD 4,4900 4,6500
1 GBP 5,5200 5,7300
1 CHF 4,9000 5,0850
Actualizat la 2023-03-28

Curs de schimb BNR

Deviza 2023-03-27 (RON) 2023-03-28 (RON) Variatie
1 EUR 4,9255 4,9405 0.01499
1 USD 4,5904 4,5913 0.0009
1 GBP 5,6013 5,6264 0.0251
1 CHF 4,9881 5,0084 0.0203
1 DKK 0,6611 0,6630 0.0019
1 AUD 3,0469 3,0513 0.0044
1 CZK 0,2078 0,2081 0.0003
100 HUF 1,2668 1,2844 0.0176
100 JPY 3,5320 3,4949 -0.0371
1 NOK 0,4354 0,4351 -0.0003
1 PLN 1,0507 1,0547 0.004
1 SEK 0,4397 0,4412 0.0015
1 CAD 3,3324 3,3444 0.012
Curs valabil la 2023-03-28

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 4,9647 ECB +0,49%
1 BGN 2,5388 ECB +0,51%
1 HRK 0,6589 ECB +0,63%
1 CZK 0,2096 ECB +0,73%
1 DKK 0,6662 ECB +0,48%
100 HUF 1,2934 ECB +0,87%
1 PLN 1,0602 ECB +0,55%
1 SEK 0,4433 ECB +0,61%
1 CHF 5,0231 ECB +0,40%
1 TRY 0,2432 ECB +1,29%
Informare conform regulamentului european 518/2019
Actualizat la 2023-03-27

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,0169 ECB +1,55%
1 BGN 2,5651 ECB +1,55%
1 HRK 0,6658 ECB +1,39%
1 CZK 0,2118 ECB +1,74%
1 DKK 0,6732 ECB +1,54%
100 HUF 1,3065 ECB +1,89%
1 PLN 1,0718 ECB +1,66%
1 SEK 0,4479 ECB +1,67%
1 CHF 5,0748 ECB +1,43%
1 TRY 0,2438 ECB +1,52%
Informare conform regulamentului european 518/2019
Actualizat la 2023-03-28