Libra Internet Bank

Cursul valutar

Curs de schimb valutar Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 5,0200 5,1700
1 USD 4,2900 4,4550
1 GBP 5,7600 5,9500
1 CHF 5,4250 5,6200
100 HUF 1,2500 1,3900
100 JPY 2,6500 2,8500
1 NOK 0,4000 0,5150
1 PLN 1,1250 1,2700
1 SEK 0,4100 0,5250
1 CAD 3,0600 3,2500
Actualizat la 2026-04-09

Curs de schimb valutar Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 5,0300 5,1600
1 USD 4,2900 4,4550
1 GBP 5,7500 5,9500
1 CHF 5,4150 5,6300
Actualizat la 2026-04-09

Curs de schimb valutar BNR

Deviza 2026-04-09 (RON) 2026-04-14 (RON) Variatie
1 EUR 5,0949 5,0937 -0.0012
1 USD 4,3602 4,3629 0.0027
1 GBP 5,8559 5,8478 -0.0081
1 CHF 5,5292 5,5139 -0.0153
1 AUD 3,0702 3,0678 -0.0024
1 CZK 0,2087 0,2087 0.0000
100 HUF 1,3440 1,3470 0.003
100 JPY 2,7523 2,7444 -0.0079
1 NOK 0,4559 0,4578 0.0019
1 PLN 1,1963 1,1964 0.0001
1 SEK 0,4706 0,4682 -0.0024
1 CAD 3,1445 3,1492 0.0047
1 DKK 0,6818 0,6816 -0.0002
Curs valutar valabil la 2026-04-14

Curs de schimb valutar tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,1229 ECB +0,62%
1 BGN 2,6193 ECB +0,62%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2103 ECB +0,66%
1 DKK 0,6856 ECB +0,63%
100 HUF 1,3675 ECB +1,31%
1 PLN 1,2077 ECB +0,66%
1 SEK 0,4739 ECB +0,86%
1 CHF 5,5574 ECB +0,87%
1 TRY 0,0984 ECB +1,16%
Informare conform regulamentului european 518/2019
Actualizat la 2026-04-10

Curs de schimb valutar tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,1813 ECB +1,76%
1 BGN 2,6491 ECB +1,76%
1 HRK 0,6876 ECB +4,71%
1 CZK 0,2128 ECB +1,84%
1 DKK 0,6934 ECB +1,78%
100 HUF 1,38 ECB +2,24%
1 PLN 1,2217 ECB +1,82%
1 SEK 0,4781 ECB +1,77%
1 CHF 5,6105 ECB +1,83%
1 TRY 0,0995 ECB +2,27%
Informare conform regulamentului european 518/2019
Actualizat la 2026-04-10