Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,9900 5,1800
1 USD 4,2550 4,4600
1 GBP 5,7250 5,9550
1 CHF 5,3150 5,5500
100 HUF 1,2100 1,3900
100 JPY 2,8100 3,0500
1 NOK 0,3550 0,5150
1 PLN 1,1000 1,2900
1 SEK 0,3850 0,5400
1 CAD 2,9950 3,2250
Actualizat la: 2025-10-01

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 5,0200 5,1500
1 USD 4,2750 4,4400
1 GBP 5,7350 5,9350
1 CHF 5,3250 5,5400
Actualizat la 2025-10-01

Curs de schimb BNR

Deviza 2025-10-01 (RON) 2025-10-02 (RON) Variatie
1 EUR 5,0811 5,0820 0.0009
1 DKK 4,3247 0,6807 -3.6440
1 USD 5,8159 4,3306 -1.4853
1 GBP 5,4253 5,8323 0.4070
1 CHF 2,8576 5,4373 2.5797
1 AUD 0,2088 2,8638 2.6550
1 CZK 1,3001 0,2093 -1.0908
100 HUF 2,9233 1,3075 -1.6158
100 JPY 0,4327 2,9429 2.5102
1 NOK 1,1893 0,4348 -0.7545
1 PLN 0,4589 1,1933 0.7344
1 SEK 3,1083 0,4603 -2.6480
1 CAD 3,1095 3.1095
Curs valabil la 2025-10-02

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,1166 ECB +0,68%
1 BGN 2,6160 ECB +0,68%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2107 ECB +0,69%
1 DKK 0,6854 ECB +0,70%
100 HUF 1,3173 ECB +0,76%
1 PLN 1,2012 ECB +0,66%
1 SEK 0,4647 ECB +0,92%
1 CHF 5,4807 ECB +1,00%
1 TRY 0,1049 ECB +0,72%
Informare conform regulamentului european 518/2019
Actualizat la 2025-10-01

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,1597 ECB +1,53%
1 BGN 2,6381 ECB +1,53%
1 HRK 0,6848 ECB +4,27%
1 CZK 0,2122 ECB +1,38%
1 DKK 0,6912 ECB +1,54%
100 HUF 1,325 ECB +1,34%
1 PLN 1,2098 ECB +1,37%
1 SEK 0,4675 ECB +1,52%
1 CHF 5,5260 ECB +1,83%
1 TRY 0,1055 ECB +1,25%
Informare conform regulamentului european 518/2019
Actualizat la 2025-10-01