Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 5,0300 5,1400
1 USD 4,3650 4,4850
1 GBP 5,7150 5,8650
1 CHF 5,3850 5,5400
100 HUF 1,2600 1,3600
100 JPY 2,7700 2,9300
1 NOK 0,3950 0,4700
1 PLN 1,1500 1,2550
1 SEK 0,4250 0,5000
1 CAD 3,0550 3,2050
Actualizat la 2025-11-24

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 5,0200 5,1500
1 USD 4,3450 4,5050
1 GBP 5,6850 5,8850
1 CHF 5,3550 5,5700
Actualizat la 2025-11-24

Curs de schimb BNR

Deviza 2025-11-24 (RON) 2025-11-25 (RON) Variatie
1 EUR 5,0891 5,0871 -0.0019
1 DKK 4,4184 0,6811 -3.7373
1 USD 5,7709 4,4086 -1.3623
1 GBP 5,4845 5,7716 0.2871
1 CHF 2,8428 5,4665 2.6237
1 AUD 0,2101 2,8431 2.6330
1 CZK 1,3268 0,2103 -1.1165
100 HUF 2,8181 1,3295 -1.4886
100 JPY 0,4302 2,8125 2.3823
1 NOK 1,1975 0,4306 -0.7669
1 PLN 0,4611 1,2020 0.7409
1 SEK 3,1354 0,4621 -2.6733
1 CAD 3,1250 3.125
Curs valabil la 2025-11-25

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,1219 ECB +0,64%
1 BGN 2,6188 ECB +0,63%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2119 ECB +0,91%
1 DKK 0,6857 ECB +0,62%
100 HUF 1,3401 ECB +0,96%
1 PLN 1,2090 ECB +0,83%
1 SEK 0,4651 ECB +0,78%
1 CHF 5,5181 ECB +0,71%
1 TRY 0,1050 ECB +0,95%
Informare conform regulamentului european 518/2019
Actualizat la 2025-11-23

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,1731 ECB +1,64%
1 BGN 2,6450 ECB +1,64%
1 HRK 0,6866 ECB +4,55%
1 CZK 0,2140 ECB +1,92%
1 DKK 0,6925 ECB +1,63%
100 HUF 1,3536 ECB +1,97%
1 PLN 1,2210 ECB +1,84%
1 SEK 0,4703 ECB +1,90%
1 CHF 5,5732 ECB +1,72%
1 TRY 0,1056 ECB +1,54%
Informare conform regulamentului european 518/2019
Actualizat la 2025-11-23