Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,9000 5,0400
1 USD 4,5300 4,6900
1 GBP 5,7150 5,8850
1 CHF 5,1650 5,3500
100 HUF 1,1600 1,4300
100 JPY 2,9900 3,2700
1 NOK 0,3400 0,4950
1 PLN 1,0600 1,2300
1 SEK 0,3600 0,5150
1 CAD 3,3050 3,4950
Actualizat la: 2023-12-08

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 4,9100 5,0300
1 USD 4,5300 4,6900
1 GBP 5,7050 5,8850
1 CHF 5,1550 5,3600
Actualizat la 2023-12-08

Curs de schimb BNR

Deviza 2023-12-08 (RON) 2023-12-11 (RON) Variatie
1 EUR 4,9679 4,9677 -0.0002
1 USD 4,6140 4,6059 -0.0081
1 GBP 5,8029 5,7949 -0.008
1 CHF 5,2769 5,2613 -0.0156
1 DKK 0,6664 0,6663 -0.0001
1 AUD 3,0289 3,0452 0.0163
1 CZK 0,2040 0,2040 0.0000
100 HUF 1,3050 1,2995 -0.0055
100 JPY 3,1866 3,1911 0.0045
1 NOK 0,4223 0,4242 0.0019
1 PLN 1,1465 1,1456 -0.0009
1 SEK 0,4407 0,4421 0.0014
1 CAD 3,3946 3,3929 -0.0017
Curs valabil la 2023-12-11

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 5,0159 ECB +0,96%
1 BGN 2,5645 ECB +0,96%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2064 ECB +1,18%
1 DKK 0,6727 ECB +0,96%
100 HUF 1,3151 ECB +1,09%
1 PLN 1,1580 ECB +0,97%
1 SEK 0,4473 ECB +1,19%
1 CHF 5,3130 ECB +0,93%
1 TRY 0,1614 ECB +1,48%
Informare conform regulamentului european 518/2019
Actualizat la 2023-12-09

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,0585 ECB +1,82%
1 BGN 2,5864 ECB +1,82%
1 HRK 0,6713 ECB +2,23%
1 CZK 0,2082 ECB +2,10%
1 DKK 0,6783 ECB +1,80%
100 HUF 1,3283 ECB +2,10%
1 PLN 1,1694 ECB +1,96%
1 SEK 0,4518 ECB +2,20%
1 CHF 5,3582 ECB +1,79%
1 TRY 0,1621 ECB +1,91%
Informare conform regulamentului european 518/2019
Actualizat la 2023-12-09