Libra Internet Bank

Cursul valutar

Curs de schimb Libra - online

Deviza Primești (RON) Platești (RON)
1 EUR 4,9050 5,0450
1 USD 4,5000 4,6600
1 GBP 5,7150 5,8900
1 CHF 4,9550 5,1400
100 HUF 1,1400 1,3800
100 JPY 2,8100 3,0900
1 NOK 0,3450 0,5000
1 PLN 1,0800 1,2500
1 SEK 0,3450 0,5000
1 CAD 3,2700 3,4600
Actualizat la: 2024-05-17

Curs de schimb Libra - sucursale

Deviza Primești (RON) Platești (RON)
1 EUR 4,9150 5,0350
1 USD 4,5000 4,6600
1 GBP 5,7050 5,8900
1 CHF 4,9450 5,1500
Actualizat la 2024-05-17

Curs de schimb BNR

Deviza 2024-05-17 (RON) 2024-05-20 (RON) Variatie
1 EUR 4,9756 4,9751 -0.0005
1 USD 4,5772 4,5879 0.0107
1 GBP 5,7994 5,8059 0.0065
1 CHF 5,0733 5,0460 -0.0273
1 DKK 0,6669 0,6668 -0.0001
1 AUD 3,0569 3,0532 -0.0037
1 CZK 0,2017 0,2012 -0.0005
100 HUF 1,2896 1,2827 -0.0069
100 JPY 2,9595 2,9444 -0.0151
1 NOK 0,4279 0,4276 -0.0003
1 PLN 1,1681 1,1662 -0.0019
1 SEK 0,4285 0,4268 -0.0017
1 CAD 3,3593 3,3641 0.0048
Curs valabil la 2024-05-20

Curs de schimb tranzactii cu card MasterCard

Deviza Curs MC (RON) Referinta
1 EUR 4,9995 ECB +0,49%
1 BGN 2,5538 ECB +0,39%
1 HRK 0,6601 ECB +0,63%
1 CZK 0,2025 ECB +0,65%
1 DKK 0,6700 ECB +0,48%
100 HUF 1,2976 ECB +1,10%
1 PLN 1,1738 ECB +0,63%
1 SEK 0,4314 ECB +1,07%
1 CHF 5,1057 ECB +1,14%
1 TRY 0,1435 ECB +0,97%
Informare conform regulamentului european 518/2019
Actualizat la 2024-05-16

Curs de schimb tranzactii cu card VISA

Deviza Curs VISA (RON) Referinta
1 EUR 5,0495 ECB +1,49%
1 BGN 2,5817 ECB +1,49%
1 HRK 0,6701 ECB +2,05%
1 CZK 0,2045 ECB +1,66%
1 DKK 0,6767 ECB +1,49%
100 HUF 1,3106 ECB +2,10%
1 PLN 1,1855 ECB +1,63%
1 SEK 0,4357 ECB +2,08%
1 CHF 5,1567 ECB +2,15%
1 TRY 0,1445 ECB +1,62%
Informare conform regulamentului european 518/2019
Actualizat la 2024-05-17