APLICA ONLINE INTERNET BANKING CERTIFICATE DIGITALE
Persoane fizice
Locatie: Home - Exchanges - Gengraph

TelVerde


Pick date Pick date
Data USD EUR
30-07-2010 3.2679 4.2471
29-07-2010 3.2522 4.2529
28-07-2010 3.2714 4.2531
27-07-2010 3.2728 4.2476
26-07-2010 3.3003 4.2571
23-07-2010 3.2943 4.2642
22-07-2010 3.3275 4.2664
21-07-2010 3.3279 4.2685
20-07-2010 3.3017 4.2698
19-07-2010 3.2983 4.2740
16-07-2010 3.2839 4.2628
15-07-2010 3.3306 4.2594
14-07-2010 3.3519 4.2596
13-07-2010 3.3845 4.2580
12-07-2010 3.3805 4.2471
09-07-2010 3.3485 4.2375
08-07-2010 3.3414 4.2285
07-07-2010 3.3653 4.2320
06-07-2010 3.3687 4.2393
05-07-2010 3.4001 4.2613
02-07-2010 3.4414 4.3048
01-07-2010 3.5420 4.3537
30-06-2010 3.5617 4.3688

info - consumator: 0800 080 999

protectia consumatorilor: www.anpc.gov.ro