APLICA ONLINE INTERNET BANKING CERTIFICATE DIGITALE
Profesii liberale
Medici Farmacisti Juristi Arhitecti Contabili Psihologi Specialisti IT Practicieni in insolventa
Locatie: Home - Exchanges - Gengraph
 

TelVerde


Pick date Pick date
Data USD EUR
03-02-2012 3.2988 4.3467
02-02-2012 3.3053 4.3470
01-02-2012 3.3102 4.3447
31-01-2012 3.2919 4.3433
30-01-2012 3.3020 4.3340
27-01-2012 3.3024 4.3394
26-01-2012 3.2991 4.3396
25-01-2012 3.3521 4.3467
24-01-2012 3.3395 4.3424
23-01-2012 3.3507 4.3463
20-01-2012 3.3663 4.3473
19-01-2012 3.3699 4.3452
18-01-2012 3.3892 4.3497
17-01-2012 3.3847 4.3270
16-01-2012 3.4245 4.3347
13-01-2012 3.3884 4.3322
12-01-2012 3.4074 4.3446
11-01-2012 3.4190 4.3627
10-01-2012 3.4071 4.3625
09-01-2012 3.4096 4.3532
06-01-2012 3.3958 4.3434
05-01-2012 3.3796 4.3398
 Politici antifrauda | Anunturi licitatii

info - consumator: 0800 080 999

protectia consumatorilor: www.anpc.gov.ro